We’ve comparison shopped 20+ pet insurance brands to help you quickly compare pet insurance benefits and costs. Since prices, terms and conditions vary so much between brands, we’ve generated these comparisons using the example (more on that below – if you’re curious, just scroll past the table). Your situation may generate very different results.
What we found:
Premiums across all plans average $78.86, with the most expensive plan costing nearly $36.86 per month more than the cheapest – an annual difference of $755.76! It’s important to note that plan benefits and terms do vary widely, so be sure to shop around. Our pet insurance reviews (in the tabs above) might be a good place to start.
Pet Insurance Plan | Monthly Premium | Vet Bills Covered | Excess Amount | Annual Benefit Limit | Waiting Period for Illness | Compare quotes |
---|---|---|---|---|---|---|
$92.11 | 90% | $0 | $25,000 | 14 days | Get quote | |
$93.33 | 80% | $0 | $15,000 | 30 days | Get quote | |
$82.29 | 80% | $0 | $15,145 | 30 days | Get quote | |
$77.76 | 80% | $0 | $15,000 | 30 days | Get quote | |
$80.16 | 100% | $200 | $15,000 | 21 days | Get quote | |
$85 .99 | 100% | $200 | $12,000 | 21 days | Get quote | |
$73.56 | 80% | $0 | $10,000 | 30 days | Get quote | |
$75.05 | 100% | $0 | $25,000 | 20 days | Get quote | |
$70.74 | 80% | $0 | $11,000 | 30 days | Get quote | |
$99.07 | 85% | $0 | $12,000 | 30 days | Get quote | |
$92.99 | 80% | $0 | $20,000 | 30 days | Get quote | |
$70.90 | 80% | $0 | $12,000 | 30 days | Get quote | |
$69.47 | 80% | $0 | $12,000 | 30 days | Get quote | |
$87.93 | 85% | $0 | $14,000 | 30 days | Get quote | |
$76.90 | 80% | $0 | $12,000 | 30 days | Get quote | |
|
$82.03 | 85% | $0 | $20,000 | 30 days | Get quote |
$78.95 | 80% | $0 | $12,000 | 30 days | ||
|
$88.83 | 80% | $0 | $12,145 | 30 days | |
$74.11 | 80% | $0 | $20,000 | 30 days | ||
$75.69 | 80% | $0 | $20,000 | 30 days | ||
$70.72 | 80% | $0 | $14,500 | 30 days | ||
$73.56 | 80% | $0 | $10,000 | 30 days | ||
$62.98 | 80% | $0 | $15,000 | 30 days | ||
$75.35 | 80% | $0 | $18,000 | 30 days | ||
$65.86 | 75% | $0 | $15,000 | 30 days | ||
$70.98 | 80% | $0 | $20,000 | 30 days |
How we got these pet insurance quotes
To help you compare pet insurance, we obtained quotes from each provider’s website on November, 21 2019 for a 6 month old, desexed, female Cavalier King Charles Spaniel in postal code 2150 (New South Wales) with an owner who is 60 years old. No discounts or promo codes were applied. For each plan, we selected comprehensive coverage (the highest level of coverage offered) and declined any supplementary benefits. Wherever possible, we selected a $0 excess.
The above figures were correct at the time of writing. Please note that the premium and coverage offered to you may vary widely based upon your pet’s breed, sex and age, your age and location, as well as the level of coverage you select, pricing changes and promotional offers. Prior to purchasing any insurance product, you should carefully review the full terms and conditions as listed in the Product Disclosure Statement.